Fenwick, Ignatius
| Birth Name | Fenwick, Ignatius |
| Gender | male |
| Age at Death | about 37 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1695 | |||
|
|
||||
| Death | 1732 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fenwick, Richard | about 1653 | 1714 | |
| Brother | Fenwick, Enoch | |||
| Fenwick, Ignatius | about 1695 | 1732 | ||
| Sister | Fenwick, Elizabeth |
Families
Family of Fenwick, Ignatius and Clark, Eleanor |
|||||||||||||||||||||||
| Married | Wife | Clark, Eleanor ( * + about 1737 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fenwick, Ignatius | ||
| Fenwick, Philip | 1749 | |
| Fenwick, John | ||
| Fenwick, George | 1768 | |
| Fenwick, Richard | about 1759-03-01 | |
| Fenwick, Eleanor |