Fenwick, George
| Birth Name | Fenwick, George |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | after 1615 | Langshaws, Northumberland, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fenwick, Stephen | |||
| Mother | Haggarston, Elizabeth | |||
| Fenwick, George | after 1615 | |||
| Sister | Fenwick, Dorothy | |||
| Sister | Fenwick, Isabel |
Families
Family of Fenwick, George and Mitford, Barbara |
|||||||||||||||||||||||
| Married | Wife | Mitford, Barbara ( * 1576 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fenwick, William | about 1603 | |
| Fenwick, Robert | ||
| Fenwick, Anthony | ||
| Fenwick, Cuthbert | about 1614 | about 1655 |
| Fenwick, Stephen | ||
| Fenwick, Anne |