Mitford, Barbara
| Birth Name | Mitford, Barbara |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1576 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mitford, Robert | 1544 | 1625 | |
| Mother | , Jane | about 1547 | ||
| Mitford, Barbara | 1576 |
Families
Family of Fenwick, George and Mitford, Barbara |
|||||||||||||||||||||||
| Married | Husband | Fenwick, George ( * + after 1615 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fenwick, William | about 1603 | |
| Fenwick, Robert | ||
| Fenwick, Anthony | ||
| Fenwick, Cuthbert | about 1614 | about 1655 |
| Fenwick, Stephen | ||
| Fenwick, Anne |