Clark, Eleanor
| Birth Name | Clark, Eleanor |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 1737 | |||
|
|
||||
Families
Family of Fenwick, Ignatius and Clark, Eleanor |
|||||||||||||||||||||||
| Married | Husband | Fenwick, Ignatius ( * about 1695 + 1732 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fenwick, Ignatius | ||
| Fenwick, Philip | 1749 | |
| Fenwick, John | ||
| Fenwick, George | 1768 | |
| Fenwick, Richard | about 1759-03-01 | |
| Fenwick, Eleanor |