Fenwick, Cuthbert
| Birth Name | Fenwick, Cuthbert |
| Gender | male |
| Age at Death | about 56 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 1729-03-01 | St Mary’s Co, MD | ||
|
|
||||
| Birth | about 1673 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fenwick, Richard | about 1653 | 1714 | |
| Brother | Fenwick, Richard | |||
| Fenwick, Cuthbert | about 1673 | about 1729-03-01 | ||
| Brother | Fenwick, John |
Families
Family of Fenwick, Cuthbert and Brooke, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Brooke, Elizabeth ( * + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fenwick, Cuthbert Jr | ||
| Fenwick, Robert | ||
| Fenwick, Benjamin | ||
| Fenwick, Joseph | ||
| Fenwick, Jane | ||
| Fenwick, Anne | about 1723 | |
| Fenwick, Elizabeth | ||
| Fenwick, George | ||
| Fenwick, Catherine |