Fenwick, Elizabeth
| Birth Name | Fenwick, Elizabeth |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fenwick, Cuthbert | about 1673 | about 1729-03-01 | |
| Mother | Brooke, Elizabeth | |||
| Brother | Fenwick, Cuthbert Jr | |||
| Brother | Fenwick, Robert | |||
| Brother | Fenwick, Benjamin | |||
| Brother | Fenwick, Joseph | |||
| Sister | Fenwick, Jane | |||
| Sister | Fenwick, Anne | about 1723 | ||
| Fenwick, Elizabeth | ||||
| Brother | Fenwick, George | |||
| Sister | Fenwick, Catherine |
Families
Family of Taney, John and Fenwick, Elizabeth |
||
| Married | Husband | Taney, John ( * + ... ) |