Carey, Piercy
| Birth Name | Carey, Piercy |
| Gender | female |
| Age at Death | 65 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1734 | Maryland | ||
|
|
||||
| Death | 1799 | Sussex Co, Delaware | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carey, Jonathan | 1705 | 1774 | |
| Mother | Holloway, Elizabeth | about 1705 | 1774 | |
| Carey, Piercy | 1734 | 1799 |
Families
Family of Hamblin, George and Carey, Piercy |
|||||||||||||||||||||||||||||
| Married | Husband | Hamblin, George ( * 1725 + 1794-11-13 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hamblin, John | ||
| Hamblin, George | ||
| Hamblin, Pierce Dant | 1756-03-24 | 1843-03-17 |
| Hamblin, Benjamin Lay | about 1759 | 1840 |
| Hamblin, Job | ||
| Hamblin, Eliakim | ||
| Hamblin, Elizabeth | 1768-03-04 | 1852-04-08 |
| Hamblin, Piercy |