Milner, Jane
| Birth Name | Milner, Jane |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Waterford, Hertfordshire, England | |||
|
|
||||
Families
Family of Carey, Thomas and Milner, Jane |
|||||||||||||||||||||||||||||
| Married | Husband | Carey, Thomas ( * about 1615 + about 1687 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carey, Samuel | ||
| Carey, Richard | ||
| Carey, Edward | ||
| Carey, Thomas | ||
| Carey, John | ||
| Carey, William | 1668-05-16 | 1734 |
| Carey, Sarah | ||
| Carey, Mary |