Carey, John
| Birth Name | Carey, John |
| Gender | male |
| Age at Death | less than 77 years, 10 months, 2 days |
Narrative
According to Descendants of Adam de Carey, Murray W. Oltman:
John Carey was a draper.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1583-04-10 | Bristol, Gloucestershire, England | ||
|
|
||||
| Death | before 1661-02-13 | Somersetshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carey, William | 1550-10-03 | 1633-03-01 | |
| Mother | Goodall, Elizabeth Alice | |||
| Sister | Carey, Margery | |||
| Brother | Carey, William | |||
| Brother | Carey, Richard | |||
| Carey, John | 1583-04-10 | before 1661-02-13 | ||
| Brother | Carey, Walter | |||
| Brother | Carey, Robert | |||
| Sister | Carey, Anne | |||
| Sister | Carey, Susan | |||
| Brother | Carey, Thomas | |||
| Brother | Carey, James | |||
| Brother | Carey, Henry |
Families
Family of Carey, John and Hereford, Elizabeth |
||||||||||||||||||||||||||
| Married | Wife | Hereford, Elizabeth ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carey, Thomas | about 1615 | about 1687 |
| Carey, John | ||
| Carey, Philip | ||
| Carey, Elizabeth | ||
| Carey, Prudence |
Family of Carey, John and Hobson, Alice
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1617 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carey, James | ||
| Carey, Henry | about 1618 | |
| Carey, Matthew | about 1620 | |
| Carey, Richard | about 1621 | |
| Carey, Miles | about 1623 | |
| Carey, Alice | ||
| Carey, Honor |