Goodall, Elizabeth Alice
| Birth Name | Goodall, Elizabeth Alice |
| Gender | female |
Families
Family of Carey, William and Goodall, Elizabeth Alice |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Carey, William ( * 1550-10-03 + 1633-03-01 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carey, Margery | ||
| Carey, William | ||
| Carey, Richard | ||
| Carey, John | 1583-04-10 | before 1661-02-13 |
| Carey, Walter | ||
| Carey, Robert | ||
| Carey, Anne | ||
| Carey, Susan | ||
| Carey, Thomas | ||
| Carey, James | ||
| Carey, Henry |