Hobson, Alice
| Birth Name | Hobson, Alice |
| Gender | female |
Families
Family of Carey, John and Hobson, Alice |
||||||||||||||||||||||||||
| Married | Husband | Carey, John ( * 1583-04-10 + before 1661-02-13 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carey, James | ||
| Carey, Henry | about 1618 | |
| Carey, Matthew | about 1620 | |
| Carey, Richard | about 1621 | |
| Carey, Miles | about 1623 | |
| Carey, Alice | ||
| Carey, Honor |