Mullis, Walter Easter
| Birth Name | Mullis, Walter Easter |
| Nick Name | Easter |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1905 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mullis, Ensley Anderson | 1876-04-23 | 1946-07-10 | |
| Mother | Veach, Mary Catherine | 1875-08-23 | 1945-01-01 | |
| Brother | Mullis, James McKinley | 1896-10-05 | 1977-08-05 | |
| Brother | Mullis, John William | 1899-06-17 | 1964-01-10 | |
| Sister | Mullis, Margaret Ellen | 1902-06-16 | 1952-12-29 | |
| Mullis, Walter Easter | 1905 | |||
| Sister | Mullis, Myrtle C. | 1907-11-23 | 1941-06-23 | |
| Sister | Mullis, infant | 1912-09-21 | 1912-09-21 | |
| Brother | Mullis, Ensley | 1914-05-06 | ||
| Brother | Mullis, infant | 1918-11-21 | 1918-11-21 | |
| Sibling | Mullis, unknown | |||
| Sibling | Mullis, unknown | |||
| Sibling | Mullis, unknown |
Families
Family of Mullis, Walter Easter and Breeding, Bertha |
||||||||||||||||||||||||||
| Married | Wife | Breeding, Bertha ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mullis, Marcella | ||
| Mullis, Lucille | ||
| Mullis, Carl | ||
| Mullis, Kramer | ||
| Mullis, Wayne | ||
| Mullis, Katherine | ||
| Mullis, Gene |