Mullis, Moses B.
| Birth Name | Mullis, Moses B. |
| Gender | male |
| Age at Death | about 74 years, 4 months, 22 days |
Narrative
Civil War Union Army, F Co, 32nd Regiment KY
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1844-06-06 | Virginia | ||
|
|
||||
| Death | 1918-10-28 | Claiborne Co, TN | ||
|
|
||||
| Burial | Whitley Co, KY | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mullis, Moses | 1823 | ||
| Mother | McFarland, Rebecca | 1825 | ||
| Mullis, Moses B. | about 1844-06-06 | 1918-10-28 | ||
| Brother | Mullis, Jefferson Joseph | about 1845 | ||
| Brother | Mullis, Lankford | about 1847 |
Families
Family of Mullis, Moses B. and Surber, Mary E. |
|||||||||||||||||||||||
| Married | Wife | Surber, Mary E. ( * 1845 + 1876 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mullis, John F. | 1867 | |
| Mullis, Margaret Ellen | 1870 | 1943-11-27 |
| Mullis, Ensley Anderson | 1876-04-23 | 1946-07-10 |
| Mullis, Samuel | 1877 | |
| Mullis, Ruth |
Family of Mullis, Moses B. and Rapier, Margaret Melinda
Family of Mullis, Moses B. and Carpenter, Marguerite
| Name | Birth Date | Death Date |
|---|---|---|
| Mullis, Garrett M. | 1895-09-21 | 1972-08-01 |
| Mullis, Octava | 1898-07-23 | 1974-09-25 |
| Mullis, Enoch M. | 1901-01-02 | 1983-04-14 |
| Mullis, Thomas M. | 1903-07-07 | 1983-07-13 |
| Mullis, Mary J. | 1907 | |
| Mullis, Tilda C. | 1909 |
Pedigree
-
Mullis, Moses
-
McFarland, Rebecca
- Mullis, Moses B.
- Mullis, Jefferson Joseph
- Mullis, Lankford
-
McFarland, Rebecca