Neville, Lady Cecily
| Birth Name | Neville, Lady Cecily |
| Gender | female |
| Age at Death | 80 years, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1415-05-03 | Raby Castle, Staindrop, County Durham, England | ||
|
|
||||
| Death | 1495-05-30 | Berkhamsted Castle, Hertfordshire, England | ||
|
|
||||
| Burial | Collegiate Church of Fotheringhay, Fotheringhay, Northamptonshire, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Neville, Ralph 1st Earl of Westmorland | about 1364 | 1425-10-21 | |
| Mother | de Beaufort, Lady Joan | about 1375 | 1440-11-13 | |
| Sister | de Neville, Lady Anne | 1480-09-20 | ||
| Brother | de Neville, 5th Earl of Salisbury, Richard | 1400 | 1460-12-31 | |
| Neville, Lady Cecily | 1415-05-03 | 1495-05-30 |
Families
Family of Plantagenet, Richard 3rd Duke of York and Neville, Lady Cecily |
||||||||||||||||
| Married | Husband | Plantagenet, Richard 3rd Duke of York ( * 1411-09-21 + 1460-12-30 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Plantagenet, Edward IV, King of England | 1442-04-28 | 1483-04-09 |
| Plantagenet, Dutchess of Suffolk, Elizabeth | 1444-04-22 | 1504-05-03 |