de Percy, Maud
| Birth Name | de Percy, Maud |
| Gender | female |
| Age at Death | about 44 years, 1 month, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1335 | Alnwick, Northumberland, England | Alnwick Castle | |
|
|
||||
| Death | 1379-02-18 | Raby Castle, Staindrop, County Durham, England | ||
|
|
||||
| Burial | Durham Cathedral, Durham, County Durham, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Percy, Henry 2nd Lord Percy | 1301-02-06 | 1352-02-26 | |
| Mother | de Clifford, Idoine | about 1300 | 1365-08-24 | |
| de Percy, Maud | about 1335 | 1379-02-18 |
Families
Family of de Neville, John 3rd Lord Neville and de Percy, Maud |
||||||||||||||||
| Married | Husband | de Neville, John 3rd Lord Neville ( * about 1330 + 1388-10-17 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Neville, Ralph 1st Earl of Westmorland | about 1364 | 1425-10-21 |