de Neville, Ralph 1st Earl of Westmorland
| Birth Name | de Neville, Ralph 1st Earl of Westmorland |
| Gender | male |
| Age at Death | about 61 years, 9 months, 20 days |
Narrative
Ralph served in many political positions throughout his life. He was survived by most of his 23 children! He was a great church builder, 'curious flat headed windows being peculiar to the churches on the Nevill manors'. When he died, he left money to complete the College of Staindrop which he founded near Raby, and was buried at Staindrop, where his alabaster effigy in armour between his two wives 'remains the finest sepulchral monument in the north of England.'
http://www.thepeerage.com/
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1364 | Raby Castle, Staindrop, County Durham, England | ||
|
|
||||
| Death | 1425-10-21 | Raby Castle, Staindrop, County Durham, England | ||
|
|
||||
| Burial | Staindrop, County Durham, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Neville, John 3rd Lord Neville | about 1330 | 1388-10-17 | |
| Mother | de Percy, Maud | about 1335 | 1379-02-18 | |
| de Neville, Ralph 1st Earl of Westmorland | about 1364 | 1425-10-21 |
Families
Family of de Neville, Ralph 1st Earl of Westmorland and de Beaufort, Lady Joan |
||||||||||||||||
| Married | Wife | de Beaufort, Lady Joan ( * about 1375 + 1440-11-13 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Neville, Lady Anne | 1480-09-20 | |
| de Neville, 5th Earl of Salisbury, Richard | 1400 | 1460-12-31 |
| Neville, Lady Cecily | 1415-05-03 | 1495-05-30 |
Pedigree
-
de Neville, John 3rd Lord Neville
-
de Percy, Maud
- de Neville, Ralph 1st Earl of Westmorland
-
de Percy, Maud