Knott, Frances Catherine
| Birth Name | Knott, Frances Catherine |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Knott, Ignatius | |||
| Mother | Hunter, Mary Eleanor | 1806-09-12 | 1882 | |
| Knott, Frances Catherine | ||||
| Brother | Knott, Raphael Alexander | |||
| Sister | Knott, Margaret Ellen | |||
| Sister | Knott, Mary Eliza | |||
| Sister | Knott, Jemima Ann |
Pedigree
-
Knott, Ignatius
-
Hunter, Mary Eleanor
- Knott, Frances Catherine
- Knott, Raphael Alexander
- Knott, Margaret Ellen
- Knott, Mary Eliza
- Knott, Jemima Ann
-
Hunter, Mary Eleanor