Carter, Barbara
| Birth Name | Carter, Barbara |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 1785 | |||
|
|
||||
Families
Family of Peake, William and Carter, Barbara |
||||||||||||||||||||||||||
| Married | Husband | Peake, William ( * about 1725 + 1816-07-00 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peake, Anna | ||
| Peake, Sarah | ||
| Peake, Frances | about 1774 | about 1842 |
| Peake, John | ||
| Peake, Peggy | ||
| Peake, Winifred | ||
| Peake, Robert |