, Sancho IV, Rey de Castilla y León
| Birth Name | Sancho IV, Rey de Castilla y León |
| Gender | male |
| Age at Death | 38 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1258 | |||
|
|
||||
| Death | 1296 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Alfonso X ‘the Wise’, Rey de Castilla y León | 1221 | 1284 | |
| Mother | de Aragón, Yolante | 1300 | ||
| , Sancho IV, Rey de Castilla y León | 1258 | 1296 |
Families
Family of , Sancho IV, Rey de Castilla y León and de Molina, Maria |
||||||||||||||||
| Married | Wife | de Molina, Maria ( * + 1321 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Fernando IV ‘the Summoned’, Rey de Castilla y León | 1285 | 1312 |
| de Castilla, Beatriz | 1293 | 1359 |
Media
Pedigree
-
, Alfonso X ‘the Wise’, Rey de Castilla y León
-
de Aragón, Yolante
- , Sancho IV, Rey de Castilla y León
-
de Aragón, Yolante