, Jaime I ‘the Conqueror’, Rey de Aragón
| Birth Name | Jaime I ‘the Conqueror’, Rey de Aragón |
| Gender | male |
| Age at Death | 71 years, 6 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1205 | |||
|
|
||||
| Death | 1276-07-25 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Pedro II ‘the Catholic’, Rey de Aragón | 1176 | 1213-09-13 | |
| Mother | de Montpellier, Marie | 1219 | ||
| , Jaime I ‘the Conqueror’, Rey de Aragón | 1205 | 1276-07-25 |
Families
Family of , Jaime I ‘the Conqueror’, Rey de Aragón and Arpád, Yolante |
||||||||||||||||
| Married | Wife | Arpád, Yolante ( * + about 1251-10-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Aragón, Yolante | 1300 | |
| , Pedro III ‘the Great’, Rey de Aragón | 1236 | 1285 |
| de Aragón, Isabella | 1243 | 1271-01-28 |
Pedigree
-
, Pedro II ‘the Catholic’, Rey de Aragón
-
de Montpellier, Marie
- , Jaime I 'the Conqueror', Rey de Aragón
-
de Montpellier, Marie