d'Angoulême, Isabella
| Birth Name | d'Angoulême, Isabella |
| Gender | female |
| Age at Death | about 58 years, 4 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1188 | Angoulême, Angoumois, France | ||
|
|
||||
| Death | 1246-05-31 | Fontevraud Abbey, Fontevraud, France | ||
|
|
||||
| Burial | Fontevraud Abbey, Fontevraud, France | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Taillefer, Aymer Comte d'Angoulême | 1206 | ||
| Mother | de Courtenay, Alice | about 1218 | ||
| d'Angoulême, Isabella | about 1188 | 1246-05-31 |
Families
Family of , John I ‘Lackland’, King of England and d'Angoulême, Isabella |
||||||||||||||||
| Married | Husband | , John I ‘Lackland’, King of England ( * 1167-12-24 + 1216-10-19 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Henry III, King of England | 1207-10-01 | 1272-11-16 |
| of England, Isabella | 1214 | 1241-12-21 |
| of England, Eleanor | 1215 | 1275-04-13 |
Family of de Lusignan, Hugues X, Comte de la Marche and d'Angoulême, Isabella
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | between 1220-03-01 and 1220-05-30 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Lusignan, Alice | 1256-02-09 | |
| de Lusignan, Comte de la Marche, Hughes XI | about 1221 | about 1260 |