de Burgh, Lady Elizabeth
| Birth Name | de Burgh, Lady Elizabeth |
| Also Known As | Elizabeth of Ulster |
| Gender | female |
| Age at Death | 31 years, 5 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1332-07-06 | Carrickfergus Castle, Ulster Province, Ireland | ||
|
|
||||
| Death | 1363-12-10 | Dublin, IRE | ||
|
|
||||
| Burial | Clare, Suffolk, England | Clare Priory | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Burgh, William 3rd Earl of Ulster | 1312-09-17 | 1333-06-06 | |
| Mother | of Lancaster, Lady Matilda | about 1310 | before 1377-05-05 | |
| de Burgh, Lady Elizabeth | 1332-07-06 | 1363-12-10 |
Families
Family of of Antwerp, Lionel 1st Duke of Clarence and de Burgh, Lady Elizabeth |
||||||||||||||||
| Married | Husband | of Antwerp, Lionel 1st Duke of Clarence ( * 1338-11-29 + 1368-10-17 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Plantagenet, Philippa Countess of Ulster | 1355-08-16 | 1382-01-05 |