de Clare, Gilbert ‘the Red’, 6th Earl of Gloucester
| Birth Name | de Clare, Gilbert ‘the Red’, 6th Earl of Gloucester |
| Gender | male |
| Age at Death | 52 years, 3 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1243-09-02 | Christchurch, Hertfordshire, England | ||
|
|
||||
| Death | 1295-12-07 | Monmouth Castle, Monmouth, Monmouthshire, Wales | ||
|
|
||||
| Burial | Tewkesbury, Gloucestershire, England | Tewkesbury Abbey | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Clare, Richard 5th Earl of Gloucester | 1222-08-04 | 1262-07-15 | |
| Mother | de Lacy, Matilda | 1223-01-25 | 1289-03-10 | |
| de Clare, Gilbert ‘the Red’, 6th Earl of Gloucester | 1243-09-02 | 1295-12-07 | ||
| Brother | de Clare, Sir Thomas Lord of Thomond | about 1246 | 1287-08-29 |
Families
Family of de Clare, Gilbert ‘the Red’, 6th Earl of Gloucester and of Acre, Joan |
|||||||||||||||||
| Married | Wife | of Acre, Joan ( * about 1272-04-00 + 1307-04-23 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Clare, 7th Earl of Gloucester, Gilbert | 1291-05-10 | 1314-06-24 |
| de Clare, Lady Eleanor | 1292-10-00 | 1337-06-30 |
| de Clare, Margaret | 1293 | 1342-04-00 |
| de Clare, Elizabeth | 1295-09-16 | 1360-11-04 |
Family of de Clare, Gilbert ‘the Red’, 6th Earl of Gloucester and de Lusignan (aka Plantagenet), Alice
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1253 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Clare, Lady Isabel | 1262/3-03-10 (Julian) | 1333 |
Pedigree
-
de Clare, Richard 5th Earl of Gloucester
-
de Lacy, Matilda
- de Clare, Gilbert 'the Red', 6th Earl of Gloucester
- de Clare, Sir Thomas Lord of Thomond
-
de Lacy, Matilda