Marshal, Isabel
| Birth Name | Marshal, Isabel |
| Gender | female |
| Age at Death | 26 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1222 | |||
|
|
||||
| Death | 1248 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marshal, William 1st Earl of Pembroke | 1144 | 1219 | |
| Mother | de Clare, Isabel Fitzgilbert | 1171 | 1220 | |
| Sister | Marshal, Eve | before 1246 | ||
| Sister | Marshal, Matilda | 1192 | 1248-03-27 | |
| Marshal, Isabel | 1222 | 1248 |
Families
Family of de Clare, Gilbert 4th Earl of Gloucester and Marshal, Isabel |
|||||||||||||||||||||||||||||||||||
| Married | Husband | de Clare, Gilbert 4th Earl of Gloucester ( * 1180 + 1230 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Clare, Maud | 1209 | |
| de Clare, Joan | 1209 | |
| de Clare, Susan | 1217 | |
| de Clare, Amica | 1220 | 1287 |
| de Clare, Richard 5th Earl of Gloucester | 1222-08-04 | 1262-07-15 |
| de Clare, Isabel | 1226 | 1264 |
| de Clare, Adeliza | 1227 | |
| de Clare, William | 1228 | |
| de Clare, Gilbert | 1229 | 1242 |
| de Clare, Agnes | 1229 |
Family of ap Llywelyn, Daffyd Prince of North Wales and Marshal, Isabel
| Name | Birth Date | Death Date |
|---|---|---|
| verch Llywelyn, Helen | about 1295-02-00 |