Cole, Honora
| Birth Name | Cole, Honora |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1688 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cole, Edward | 1657-11-09 | 1717 | |
| Mother | Ford, Honora | before 1665 | after 1694 | |
| Brother | Cole, Edward Jr | 1682 | ||
| Sister | Cole, Elizabeth | about 1684 | 1750-03-06 | |
| Brother | Cole, Robert | 1686 | about 1720 | |
| Cole, Honora | about 1688 | |||
| Sister | Cole, Ruth | about 1690 | 1774 | |
| Sister | Cole, Susanna | 1692 | ||
| Sister | Cole, Mary | about 1694 |
Families
Family of Spalding, Thomas Jr and Cole, Honora |
|||||||||||||||||||||||
| Married | Husband | Spalding, Thomas Jr ( * about 1680 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spalding, Clement T. | about 1706 | 1759-07-26 |
| Spalding, Ignatius | ||
| Spalding, Thomas III | ||
| Spalding, George | ||
| Spalding, Joseph | ||
| Spalding, Elizabeth |