Knott, Rebecca
| Birth Name | Knott, Rebecca |
| Gender | female |
Families
Family of Cole, Robert and Knott, Rebecca |
||||||||||||||||||||
| Married | Husband | Cole, Robert ( * 1628 + about 1663 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cole, Robert | 1651-10-15 | |
| Cole, Mary | 1653-01-26 | |
| Cole, William Maria | 1655-06-23 | |
| Cole, Edward | 1657-11-09 | 1717 |
| Cole, Elizabeth | about 1659-03-02 | 1713-01-14 |
Pedigree
-
- Knott, Rebecca