Hinkle, Jacob Daniel
| Birth Name | Hinkle, Jacob Daniel |
| Gender | male |
Narrative
Jacob was delivered at the hospital in Frankfort, KY, but his home was in Old Christianburg outside Bagdad, Shelby Co, KY.
Jacob and Sara celebrated their marriage with family and friends at Mud Lake near Nederland, CO, Jun 27, 2015.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1982-11-22 | Frankfort, KY | home in Bagdad, Shelby, Co, KY | |
|
|
||||
| Graduation | 2001 | Shelby, KY, USA | Graduation from Shelby Co High School | |
|
|
||||
| Degree | 2006-05-00 | Miami Univ., Oxford , OH | B.S. Mathematics, B.S. Physics | |
|
|
||||
| Degree | 2013-07-30 | Univ of Utah, Salt Lake City, UT | Ph.D, Bioengineering -Track: Bioinformatics & Biostatistics | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinkle, Ronald Lee | 1943-01-10 | ||
| Mother | Hamlin, Debra Jean | 1953-04-20 | ||
| Sister | Hinkle, Casey Leigh | 1980-02-11 | ||
| Hinkle, Jacob Daniel | 1982-11-22 |
Families
Family of Hinkle, Jacob Daniel and Hanrahan, Sara JoAnn |
||||||||||||||||
| Married | Wife | Hanrahan, Sara JoAnn ( * 1986-05-21 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinkle, Calvin Matthew | 2017-05-29 | |
| Hinkle, Lucinda Violet | 2020-04-16 |