Hanrahan, Josephine A. 1
| Birth Name | Hanrahan, Josephine A. |
| Also Known As | Johanna |
| Gender | female |
| Age at Death | 44 years, 8 months, 12 days |
Narrative
An autobiography typed in 1957 by youngest son George Anthony listed his eldest sister as Josephine. She is shown as Johanna on her headstone in the Bronx. However there is also a handwritten response on a 1910 census which provides all twelve children with their birth dates which also lists Josephine. Perhaps her name was actually Josephine Anna, and she was called Jo Anna.
Narrative
Old St Raymond's Cemetery is located at 1201 Balcam Av, Bronx, NY. GPS Coordinates: 40.83116, -73.83446
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867-08-08 | Bronx, NY | ||
|
|
||||
| Death | 1912-04-20 | Bronx, NY | ||
|
|
||||
| Burial | Bronx, NY | Old St Raymonds Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hanrahan, Michael Joseph | 1835-05-07 | 1912-05-20 | |
| Mother | Dwyer, Ellen Louise | 1843-03-28 | 1921-03-08 | |
| Brother | Hanrahan, William Jeremiah | 1866-05-26 | 1913-07-27 | |
| Hanrahan, Josephine A. | 1867-08-08 | 1912-04-20 | ||
| Brother | Hanrahan, John J. | 1869-03-29 | 1921-10-01 | |
| Sister | Hanrahan, Mary Elizabeth | 1872-02-29 | about 1949 | |
| Brother | Hanrahan, Michael Joseph Jr | 1875-02-09 | before 1957 | |
| Brother | Hanrahan, Edward Francis | 1876-01-29 | 1930-09-22 | |
| Brother | Hanrahan, David Jerome | 1877-10-12 | 1954-12-21 | |
| Brother | Hanrahan, Thomas Bernard | 1879-04-23 | about 1939 | |
| Brother | Hanrahan, James Paul | 1879-04-23 | about 1958 | |
| Sister | Hanrahan, Ella | 1882-04-28 | 1916-12-19 | |
| Sister | Hanrahan, Lillian E. | 1885-10-23 | 1978-01-05 | |
| Brother | Hanrahan, George Anthony | 1886-10-18 | 1968-07-24 |
Families
Family of Coles, Oscar Edward and Hanrahan, Josephine A. |
||||||||||||||||
| Married | Husband | Coles, Oscar Edward ( * 1858-07-00 + about 1930 ) | ||||||||||||||
|
||||||||||||||||