Dwyer, Ellen Louise 1
| Birth Name | Dwyer, Ellen Louise |
| Gender | female |
| Age at Death | 77 years, 11 months, 11 days |
Narrative
Per the 1900 NY census, Ellen immigrated from Ireland to NY in 1861 at the age of 12.
The quotation below is from the autobiography prepared by youngest child George on the occasion of his 50th wedding anniversary 1957:
"My mother was a hard working, religious, strict, and thrifty woman, who, although deprived of sufficient education caused by her early marriage, left her ten surviving children with an estate that amazed many of them. Her idea of accumulating wealth was to invest her available savings in real estate as the population of the Borough of Bronx began to grow with the invasion of residents of the upper part of the Borough of Manhattan and new immigrants entering the Country desiring to obtain farm lands in the Borough of Bronx. She made it a practice whenever possible to attend as many auction sales of Bronx property when her finances permitted. These auction sales were usually held under a pitched tent where sandwiches, cakes, and milk were offerred gratis to whoever attended, whether they purchased any property or not. She frequently came from such auctions the owner of another parcel of Bronx real estate which in every case that I can remember proved fruitful and wise. As I accompanied her on many of these occasions as a child and teenager, I was not surprised at the sizeable estate she left us."
Narrative
Old St Raymond's Cemetery is located at 1201 Balcam Av, Bronx, NY. GPS Coordinates: 40.83116, -73.83446
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843-03-28 | Emly, County Tipperary, Ireland | ||
|
|
||||
| Death | 1921-03-08 | Bronx, NY | ||
|
|
||||
| Burial | Bronx, NY | Old St Raymonds Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dwyer, Jeremiah William | |||
| Mother | , Ann | about 1890 | ||
| Dwyer, Ellen Louise | 1843-03-28 | 1921-03-08 |
Families
Family of Hanrahan, Michael Joseph and Dwyer, Ellen Louise |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hanrahan, Michael Joseph ( * 1835-05-07 + 1912-05-20 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hanrahan, William Jeremiah | 1866-05-26 | 1913-07-27 |
| Hanrahan, Josephine A. | 1867-08-08 | 1912-04-20 |
| Hanrahan, John J. | 1869-03-29 | 1921-10-01 |
| Hanrahan, Mary Elizabeth | 1872-02-29 | about 1949 |
| Hanrahan, Michael Joseph Jr | 1875-02-09 | before 1957 |
| Hanrahan, Edward Francis | 1876-01-29 | 1930-09-22 |
| Hanrahan, David Jerome | 1877-10-12 | 1954-12-21 |
| Hanrahan, Thomas Bernard | 1879-04-23 | about 1939 |
| Hanrahan, James Paul | 1879-04-23 | about 1958 |
| Hanrahan, Ella | 1882-04-28 | 1916-12-19 |
| Hanrahan, Lillian E. | 1885-10-23 | 1978-01-05 |
| Hanrahan, George Anthony | 1886-10-18 | 1968-07-24 |
Pedigree
-
Dwyer, Jeremiah William
-
, Ann
- Dwyer, Ellen Louise
-
, Ann