Hinkel, Anna Louise
| Birth Name | Hinkel, Anna Louise |
| Nick Name | Nonie |
| Gender | female |
| Age at Death | 76 years, 7 months, 17 days |
Narrative
Adopted son drowned. August retired from his job as a wholesale route man for the Oscar Ewing Dairy Co.
Narrative
Evergreen Cemetery is located at 4623 Preston Hwy, Louisville, KY. GPS Coordinates: 38.1828, -85.7142
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1915-05-31 | |||
|
|
||||
| Death | 1992-01-17 | Louisville, KY | ||
|
|
||||
| Burial | Louisville, KY | Evergreen Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinkel, Leonard Nicholas | 1888-05-25 | 1951-12-30 | |
| Mother | Mattingly, Sue Ambrosia | 1891-01-15 | 1943-03-03 | |
| Sister | Hinkel, Mary Frances | 1914 | 1939 | |
| Hinkel, Anna Louise | 1915-05-31 | 1992-01-17 | ||
| Brother | Hinkel, Leonard William | 1917-08-17 | 1978-05-18 | |
| Sister | Hinkel, Emma Lillian | 1919-05-19 | 2002-01-30 | |
| Brother | Hinkel, Ferdinand | 1921-06-22 | 1991-04-30 | |
| Brother | Hinkel, Delbert A. | 1924-04-01 | 1997-02-23 | |
| Sister | Hinkel, Ruby Marie | 1927-04-23 | 1996-07-18 | |
| Sister | Hinkel, Lola G. | 1930-02-01 | 1993-09-21 | |
| Sister | Hinkel, Sue Mildred | 1932-10-22 | 2011-07-21 | |
| Brother | Hinkel, Leonard | 1939-04-23 | 1939-04-23 |
Families
Family of Grasch, August Vernon and Hinkel, Anna Louise |
||||||||||||||||||||
| Married | Husband | Grasch, August Vernon ( * 1920-08-26 + 1988-12-09 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grasch, infant | 1938-04-17 | 1938-04-18 |
| Grasch, Donald Lee | 1942-01-02 | 1956-05-20 |
| Grasch, Phyllis A. | 1944 | |
| Grasch, Thomas Vernon | 1948-10-13 | 2003-01-28 |
| Grasch, Glen M. | 1949-12-07 |