della Scala, Regina Beatrice
| Birth Name | della Scala, Regina Beatrice |
| Gender | female |
| Age at Death | 59 years, 5 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1325 | |||
|
|
||||
| Death | 1384-06-18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | della Scala, Mastino II, Signore di Verona | about 1308 | 1351-06-03 | |
| Mother | di Carrara, Taddea | 1375 | ||
| della Scala, Regina Beatrice | 1325 | 1384-06-18 |
Families
Family of Visconti, Bernabò Duca di Milano and della Scala, Regina Beatrice |
||||||||||||||||
| Married | Husband | Visconti, Bernabò Duca di Milano ( * 1323 + 1385-12-18 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Visconti, Thaddea | 1351 | 1381-09-28 |
| Visconti, Maddalena | 1366 | 1404-07-17 |
Pedigree
-
della Scala, Mastino II, Signore di Verona
-
di Carrara, Taddea
- della Scala, Regina Beatrice
-
di Carrara, Taddea