Visconti, Bernabò Duca di Milano
| Birth Name | Visconti, Bernabò Duca di Milano |
| Gender | male |
| Age at Death | 62 years, 11 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1323 | Milan, Italy | ||
|
|
||||
| Death | 1385-12-18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Visconti, Stefano Signore di Milano | 1327-07-04 | ||
| Mother | Doria, Valentine | |||
| Visconti, Bernabò Duca di Milano | 1323 | 1385-12-18 |
Families
Family of Visconti, Bernabò Duca di Milano and della Scala, Regina Beatrice |
||||||||||||||||
| Married | Wife | della Scala, Regina Beatrice ( * 1325 + 1384-06-18 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Visconti, Thaddea | 1351 | 1381-09-28 |
| Visconti, Maddalena | 1366 | 1404-07-17 |
Pedigree
-
Visconti, Stefano Signore di Milano
-
Doria, Valentine
- Visconti, Bernabò Duca di Milano
-
Doria, Valentine