Quillmann, Johann Baltzaur
| Birth Name | Quillmann, Johann Baltzaur |
| Nick Name | Baltz |
| Gender | male |
| Age at Death | 70 years, 13 days |
Narrative
Records of the births, marriages for Dalherda are located in the Hettenhausen Church in nearby Hettenhausen, GER. Research done on site by Marguerite A. Miller, Smithfield, Ky.
Johann and his wife and four youngest surviving children left Dalherda, Germany, for America on 12 Jan 1840. They arrived on the ship Matador from Bremen in the New York port on 26 September 1840. He was a farmer in America as he was in Germany.
At the time of his death, Johann's land was located off Palatka Rd, Jefferson Co, KY. Quillmann Cemetery is on this land, and is the site of his grave. (information courtesy of Marguerite A. Miller)
Narrative
The Quillmann Cemetery is located on Cardinal Hill Rd off Palatka Rd, Jefferson Co, KY. The cemetery is surrounded by property owned by the Louisville Water Co. The land was originally part of Johann Baltzaur's farm.
GPS 38.08.986N - 085.48.065W
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1789-08-18 | Dalherda, Hesse/Bavaria, GER | ||
|
|
||||
| Immigration | 1840-09-26 | New York, NY | aboard the ship Matador from Bremen | |
|
|
||||
| Death | 1859-08-31 | Jefferson Co, KY | ||
|
|
||||
| Burial | Jefferson Co, KY | Quillmann Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Quillmann, Heinrich | 1757-07-20 | 1791-01-27 | |
| Mother | Lotz, Elizabethe | 1762-09-10 | ||
| Sister | Quillmann, Elizabethe | 1782-03-07 | 1782 | |
| Sister | Quillmann, Anna | 1784 | ||
| Sister | Quillmann, Elizabethe | 1787 | 1788 | |
| Quillmann, Johann Baltzaur | 1789-08-18 | 1859-08-31 |
Families
Family of Quillmann, Johann Baltzaur and Grösch, Elisabethe |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Grösch, Elisabethe ( * 1791-11-26 + about 1862 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quillmann, Johann | 1811-11-15 | 1891-03-17 |
| Quillmann, Lorenz | 1814-07-29 | 1860-04-06 |
| Quillmann, Elisabethe | 1818-07-12 | 1880-08-19 |
| Quillmann, Dorothea | 1820-02-00 | 1821-04-24 |
| Quillmann, Dorothea | 1822-05-16 | 1857-06-11 |
| Quillmann, Louise | 1824-03-08 | 1826-11-03 |
| Quillmann, Elizabethe | 1826-07-28 | 1904-02-25 |
| Quillmann, Johann Baltzaur | 1828-11-18 | 1837-03-30 |
| Quillmann, Elizabeth | 1831-08-13 | 1905-02-23 |
| Quillmann, unknown | 1835 | 1835 |
| Quillmann, Johann Balthasar | 1837-11-19 | 1892-01-10 |
Pedigree
-
Quillmann, Heinrich
-
Lotz, Elizabethe
- Quillmann, Elizabethe
- Quillmann, Anna
- Quillmann, Elizabethe
- Quillmann, Johann Baltzaur
-
Lotz, Elizabethe