, Heinrich IX ‘the Black’, Herzog von Bayern
| Birth Name | Heinrich IX ‘the Black’, Herzog von Bayern |
| Gender | male |
| Age at Death | about 52 years, 11 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1074 | |||
|
|
||||
| Death | 1126-12-13 | Ravensburg, Germany | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | d'Este, Guelph IV, Herzog von Bayern | 1045 | 1101-11-09 | |
| Mother | van Vlaanderen, Judith | 1032 | 1094-03-05 | |
| , Heinrich IX ‘the Black’, Herzog von Bayern | about 1074 | 1126-12-13 |
Families
Family of , Heinrich IX ‘the Black’, Herzog von Bayern and von Sachsen, Wolfhildis |
||||||||||||||||
| Married | Wife | von Sachsen, Wolfhildis ( * 1071 + 1126-12-29 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Bayern, Mathilde | 1183-03-16 | |
| von Bayern, Judith | about 1100 | after 1130 |
| , Heinrich X ‘the Proud’, Herzog von Bayern | about 1102 | 1139-10-20 |
Pedigree
-
d'Este, Guelph IV, Herzog von Bayern
-
van Vlaanderen, Judith
- , Heinrich IX 'the Black', Herzog von Bayern
-
van Vlaanderen, Judith