Hobbs, Margaret
| Birth Name | Hobbs, Margaret |
| Nick Name | Peggy |
| Gender | female |
| Age at Death | 52 years, 8 months, 23 days |
Narrative
Poplar Flat Cemetery is located east of Bardstown, Ky. Take Bloomfield Rd east, turn right on Woodlawn Rd, and then left onto Poplar Flat Rd. Poplar Flat Cemetery Rd turns left off this road. GPS Coordinates: 37.8047, -85.3608
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1785-02-02 | USA | ||
|
|
||||
| Death | 1837-10-25 | Bardstown, KY | ||
|
|
||||
| Burial | Nelson Co, KY | Poplar Flat Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hobbs, Rev Eli Samuel | 1761 | 1830-03-02 | |
| Mother | Hamilton, Elizabeth | |||
| Brother | Hobbs, Joshua | about 1784 | after 1870 | |
| Hobbs, Margaret | 1785-02-02 | 1837-10-25 | ||
| Sister | Hobbs, Sally | |||
| Sister | Hobbs, Susan | |||
| Sister | Hobbs, Mary | |||
| Brother | Hobbs, William M. | |||
| Brother | Hobbs, Samuel | |||
| Brother | Hobbs, Dr. Eli B. | |||
| Sister | Hobbs, Elizabeth |
Families
Family of Humphrey, Samuel A. and Hobbs, Margaret |
||||||||||||||||||||||||||||||||
| Married | Husband | Humphrey, Samuel A. ( * 1786-10-29 + 1834-08-06 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Humphrey, William Summers | ||
| Humphrey, Eli H. | ||
| Humphrey, Joshua | ||
| Humphrey, John Harrison | 1813-11-22 | 1891-04-10 |
| Humphrey, Rufus | ||
| Humphrey, Elizabeth | ||
| Humphrey, Burr | ||
| Humphrey, Simon | ||
| Humphrey, Samuel |