Hobbs, Joshua
| Birth Name | Hobbs, Joshua |
| Gender | male |
| Age at Death | 94 years, 6 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1742-06-22 | Anne Arundel Co, MD | ||
|
|
||||
| Death | 1837 | Nelson Co, KY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hobbs, John II | 1712 | 1768-01-21 | |
| Mother | Brice, Elizabeth | about 1719 | ||
| Sister | Hobbs, Ann Hammond | 1738 | ||
| Brother | Hobbs, Greenbury | |||
| Brother | Hobbs, Leonard | |||
| Brother | Hobbs, Joseph | 1740 | ||
| Sister | Hobbs, Frances | about 1741 | ||
| Hobbs, Joshua | 1742-06-22 | 1837 | ||
| Brother | Hobbs, Charles | 1744 | ||
| Brother | Hobbs, Nicholas | 1746 |
Families
Family of Hobbs, Joshua and Sellman, Margaret |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Sellman, Margaret ( * 1746 + 1775 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hobbs, Rev Eli Samuel | 1761 | 1830-03-02 |
| Hobbs, Anna | 1763 | 1840-05-18 |
| Hobbs, Elizabeth | 1765-12-31 | 1844-10-22 |
| Hobbs, Ezekiel | 1767 | 1830-10-04 |
| Hobbs, Joshua | 1768 | 1846 |
| Hobbs, John B. | 1770 | 1840 |
| Hobbs, Henrietta | 1771 | |
| Hobbs, Nicholas | 1773 | 1830-07-05 |
| Hobbs, Vachel | about 1775 | 1847-04-26 |
| Hobbs, Margaret | 1778 | |
| Hobbs, Sarah | 1782 | |
| Hobbs, Lydia | 1786-12-22 |
Family of Hobbs, Joshua and Briscoe, Elizabeth Compton
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1786-04-04 | Nelson Co, KY | ||
|
|
||||
Family of Hobbs, Joshua and Aydelott, Christian Brittingham Hill
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1803-12-23 | Nelson Co, KY | ||
|
|
||||