Campbell, Sir Duncan ‘Black Duncan’, of Glenorchy, 1st Bt.
| Birth Name | Campbell, Sir Duncan ‘Black Duncan’, of Glenorchy, 1st Bt. |
| Gender | male |
| Age at Death | about 81 years, 5 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1550 | |||
|
|
||||
| Death | 1631-06-23 | |||
|
|
||||
| Burial | Finlarig Castle, Scotland | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Campbell, Sir Colin of Glenorchy | 1583-04-11 | ||
| Mother | Ruthven, Catherine | |||
| Sister | Campbell, Maria | after 1618-12-14 | ||
| Campbell, Sir Duncan ‘Black Duncan’, of Glenorchy, 1st Bt. | about 1550 | 1631-06-23 |
Families
Family of Campbell, Sir Duncan ‘Black Duncan’, of Glenorchy, 1st Bt. and Stewart, Lady Jean |
||||||||||||||||
| Married | Wife | Stewart, Lady Jean ( * + 1593-09-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Campbell, Sir Robert of Glenorchy, 2nd Bt. | before 1575 | 1640-09-06 |
| Campbell, Sir Robert of Glenorchy, 3rd Bt. | 1575 | 1657-11-17 |
Pedigree
-
Campbell, Sir Colin of Glenorchy
-
Ruthven, Catherine
- Campbell, Maria
- Campbell, Sir Duncan 'Black Duncan', of Glenorchy, 1st Bt.
-
Ruthven, Catherine