Dyer, Chrystena
| Birth Name | Dyer, Chrystena |
| Gender | female |
| Age at Death | about 47 years, 7 months, 2 days |
Narrative
St Thomas Cemetery is located at 870 St Thomas Ln, Bardstown, KY. Turn left off New Haven Rd south of the Bluegrass Pkwy. GPS Coordinates: 37.76912, -85.48479
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1779 | Prince George’s Co, MD | ||
|
|
||||
| Death | 1826-08-03 | Bardstown, KY | ||
|
|
||||
| Burial | Bardstown, KY | St Thomas Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dyer, Jeremiah | 1752 | 1800 | |
| Mother | Smith, Lucy Odre | 1760 | 1833 | |
| Dyer, Chrystena | about 1779 | 1826-08-03 |
Families
Family of Hagan, Robert Francis and Dyer, Chrystena |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hagan, Robert Francis ( * 1778-09-30 + 1840-07-21 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hagan, Abel | ||
| Hagan, Adam | ||
| Hagan, Catherine | ||
| Hagan, Ann Sealy | ||
| Hagan, Mary Louisa | 1812 | 1898 |
| Hagan, George Washington | 1811-08-18 | 1880-10-18 |
| Hagan, Sarah Ann | ||
| Hagan, William | ||
| Hagan, Robert F. Jr | 1817 | 1900 |
| Hagan, Joseph Augustine | about 1819 | 1846-03-13 |
| Hagan, Jeremiah A. | 1820 | 1901-12-14 |
| Hagan, James Henry |