, Otto I, Graaf van Gelre en Zutphen, Heer van Veluwe
| Birth Name | Otto I, Graaf van Gelre en Zutphen, Heer van Veluwe |
| Gender | male |
| Age at Death | 57 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1150 | |||
|
|
||||
| Death | 1207 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Hendrik I, Graaf van Gelre en Zutphen | before 1124 | 1182-09-04 | |
| Mother | von Arnstein, Agnes | 1120 | 1160 | |
| Sister | van Gelre, Margareta | 1145 | ||
| , Otto I, Graaf van Gelre en Zutphen, Heer van Veluwe | 1150 | 1207 |
Families
Family of , Otto I, Graaf van Gelre en Zutphen, Heer van Veluwe and von Wittelsbach-Bayern, Richarde |
||||||||||||||||
| Married | Wife | von Wittelsbach-Bayern, Richarde ( * 1170 + 1231-09-21 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Gerard III, Graaf van Gelre en Zutphen | 1185 | 1229-10-22 |
| van Gelre, Irmengarde | 1185 | after 1230 |
| van Gelre, Aleida | 1187 | 1218-02-12 |
Pedigree
-
, Hendrik I, Graaf van Gelre en Zutphen
-
von Arnstein, Agnes
- van Gelre, Margareta
- , Otto I, Graaf van Gelre en Zutphen, Heer van Veluwe
-
von Arnstein, Agnes