de Viennois, Beatrix Comtesse d'Albon et de Grenoble
| Birth Name | de Viennois, Beatrix Comtesse d'Albon et de Grenoble |
| Gender | female |
| Age at Death | 67 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1161 | |||
|
|
||||
| Death | 1228 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Viennois, Guigues V, Dauphin de Viennois | |||
| Mother | di Monferrato, Beatrice | 1142 | 1228 | |
| de Viennois, Beatrix Comtesse d'Albon et de Grenoble | 1161 | 1228 |
Families
Family of de Bourgogne, Hugues III, Duc de Bourgogne and de Viennois, Beatrix Comtesse d'Albon et de Grenoble |
||||||||||||||||
| Married | Husband | de Bourgogne, Hugues III, Duc de Bourgogne ( * 1142 + 1192-08-25 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Viennois, Guigues VI, Dauphin de Viennois | 1184 | 1237-03-14 |
| de Bourgogne, Mahaut | 1190 | 1242 |
| de Bourgogne, Anne | 1192 | 1243 |
Pedigree
-
de Viennois, Guigues V, Dauphin de Viennois
-
di Monferrato, Beatrice
- de Viennois, Beatrix Comtesse d'Albon et de Grenoble
-
di Monferrato, Beatrice