Hanson, John
| Birth Name | Hanson, John |
| Gender | male |
| Age at Death | about 73 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1681 | Charles Co, MD | ||
|
|
||||
| Death | 1754-05-01 | Charles Co, MD | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hanson, John | about 1630 | 1713-07-05 | |
| Mother | , Mary | before 1639 | 1689 | |
| Hanson, John | about 1681 | 1754-05-01 |
Families
Family of Hanson, John and Hussey, Elizabeth |
|||||||||||||||||
| Married | Wife | Hussey, Elizabeth ( * about 1655 + about 1747 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hanson, Mary Eleanor | about 1707 | 1772 |
| Hanson, John | ||
| Hanson, Elizabeth | ||
| Hanson, Mary |