Hardiman, Mary Etta
| Birth Name | Hardiman, Mary Etta |
| Nick Name | Memory |
| Gender | female |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1908 | Limestone Co, AL | ||
|
|
||||
| Death | 1982 | Limestone Co, AL | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hardiman, James Talley | 1881-04-17 | 1965-09-02 | |
| Mother | , Bonnie V. | |||
| Hardiman, Mary Etta | 1908 | 1982 |
Pedigree
-
Hardiman, James Talley
-
, Bonnie V.
- Hardiman, Mary Etta
-
, Bonnie V.