Boesswetter, Otto
| Birth Name | Boesswetter, Otto |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1894 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boesswetter, Adolf | 1858-05-09 | 1940-10-17 | |
| Mother | , Ida | 1860-01-21 | 1929-01-22 | |
| Sister | Boesswetter, Annie | |||
| Boesswetter, Otto | about 1894 | |||
| Sister | Boesswetter, Emma | 1895-07-19 | 1979-11-24 |
Pedigree
-
Boesswetter, Adolf
-
, Ida
- Boesswetter, Annie
- Boesswetter, Otto
- Boesswetter, Emma
-
, Ida