fitz Ranulf, Mary
| Birth Name | fitz Ranulf, Mary |
| Gender | female |
| Age at Death | less than about 76 years, 3 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1244 | Middleham, Yorkshire, England | ||
|
|
||||
| Death | before 1320-04-11 | Coverham, Yorkshire, England | ||
|
|
||||
| Burial | Coverham, Yorkshire, England | Coverham Abbey | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | fitz Ranulf, Ralph Lord of Middleham | |||
| Mother | de Percy, Anastasia | about 1216 | ||
| fitz Ranulf, Mary | about 1244 | before 1320-04-11 |
Families
Family of de Neville, Robert II and fitz Ranulf, Mary |
||||||||||||||||
| Married | Husband | de Neville, Robert II ( * about 1240 + 1271 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Neville, Ranulf 1st Lord Neville | 1262-10-18 | about 1331-04-18 |