Marlow, Fannie
| Birth Name | Marlow, Fannie |
| Gender | female |
| Age at Death | 1 year, 1 month, 20 days |
Narrative
Death certificate says died of bronchial pneumonia.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-01-30 | |||
|
|
||||
| Death | 1923-03-19 | |||
|
|
||||
| Burial | Rockholds, KY | Underwood Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marlow, Brock | |||
| Mother | Hamlin, Susan | 1886 | ||
| Brother | Marlow, Allen Russell | 1919-08-07 | 1920-07-04 | |
| Marlow, Fannie | 1922-01-30 | 1923-03-19 |
Pedigree
-
Marlow, Brock
-
Hamlin, Susan
- Marlow, Allen Russell
- Marlow, Fannie
-
Hamlin, Susan