de Rennes, Conon I ‘le Tort’ (‘the Crooked’), Duc de Bretagne
| Birth Name | de Rennes, Conon I ‘le Tort’ (‘the Crooked’), Duc de Bretagne |
| Gender | male |
| Age at Death | about 47 years, 5 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 945 | |||
|
|
||||
| Death | 992-06-27 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Rennes, Judhael Comte de Rennes | 970 | ||
| Mother | , Geberge | |||
| de Rennes, Conon I ‘le Tort’ (‘the Crooked’), Duc de Bretagne | about 945 | 992-06-27 |
Families
Family of de Rennes, Conon I ‘le Tort’ (‘the Crooked’), Duc de Bretagne and d'Anjou, Ermengarde |
||||||||||||||||
| Married | Wife | d'Anjou, Ermengarde ( * about 964 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Bretagne, Godfrey Duc de Bretagne | about 980 | 1008-11-20 |
| de Bretagne, Judith | 982 | 1017 |
Pedigree
-
de Rennes, Judhael Comte de Rennes
-
, Geberge
- de Rennes, Conon I 'le Tort' ('the Crooked'), Duc de Bretagne
-
, Geberge