Hepburn, Lady Janet
| Birth Name | Hepburn, Lady Janet |
| Also Known As | Jane |
| Gender | female |
| Age at Death | more than 77 years, 4 months, 9 days |
Narrative
Janet lived after 1513 at Convent of St. Catherine of Sienna, Edinburgh, Midlothian, Scotland.
http://www.thepeerage.com/
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1481 and 1490 | |||
|
|
||||
| Death | after 1558-05-10 | |||
|
|
||||
| Burial | Seton Church, Seton, East Lothian, Scotland | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hepburn, Patrick 1st Earl of Bothwell | about 1452 | 1508-10-18 | |
| Mother | Douglas, Lady Janet | before 1490 | ||
| Hepburn, Lady Janet | between 1481 and 1490 | after 1558-05-10 |
Families
Family of Seton, George 3rd Lord Seton and Hepburn, Lady Janet |
||||||||||||||||
| Married | Husband | Seton, George 3rd Lord Seton ( * + 1513-09-09 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Seton, George 4th Lord Seton | 1549-07-17 |