Reeves, Anderson Barton
| Birth Name | Reeves, Anderson Barton |
| Gender | male |
| Age at Death | 74 years, 10 months, 16 days |
Narrative
Whetstone Cemetery is in Whetstone, Whitley Co, KY, near the Church of Christ on Hwy 1064 north of Hwy 92.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864-03-10 | Whitley Co, KY | ||
|
|
||||
| Death | 1939-01-26 | Whitley Co, KY | ||
|
|
||||
| Burial | Louden, KY | Whetstone Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reeves, Able | about 1835 | ||
| Mother | Hill, Martha Jane | about 1840 | ||
| Reeves, Anderson Barton | 1864-03-10 | 1939-01-26 |
Families
Family of Reeves, Anderson Barton and Hamblin, Keziah |
||||||||||||||||||||
| Married | Wife | Hamblin, Keziah ( * 1855-09-17 + 1922-03-21 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reeves, Dora Jane | 1879-05-13 | 1922-03-30 |
| Reeves, Simon | 1884-02-09 | 1946-07-26 |
| Reeves, Merida | 1887-08-24 | 1908-07-10 |
| Reeves, Mary | 1887-08-24 | 1928-10-14 |
| Reeves, Walter | 1891-07-18 | 1976-09-04 |
Family of Reeves, Anderson Barton and Sullivan, Mary Jane
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1894-09-08 | |||
|
|
||||