de Bourgogne, Deniz ‘the Farmer’, Rei de Portugal
| Birth Name | de Bourgogne, Deniz ‘the Farmer’, Rei de Portugal |
| Gender | male |
| Age at Death | 64 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1261 | |||
|
|
||||
| Death | 1325 | Santarem, Portugal | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Bourgogne, Afonso III, Rei de Portugal | 1210 | 1279 | |
| Mother | de Castilla, Beatriz Alfonso | 1242 | 1308 | |
| de Bourgogne, Deniz ‘the Farmer’, Rei de Portugal | 1261 | 1325 |
Families
Family of de Bourgogne, Deniz ‘the Farmer’, Rei de Portugal and de Aragón, Isabel |
||||||||||||||||
| Married | Wife | de Aragón, Isabel ( * 1271 + 1336 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Portugal, Constanza | 1290 | 1313 |
| de Bourgogne, Afonso IV ‘the Bold’, Rei de Portugal | 1291 | 1357 |
Pedigree
-
de Bourgogne, Afonso III, Rei de Portugal
-
de Castilla, Beatriz Alfonso
- de Bourgogne, Deniz 'the Farmer', Rei de Portugal
-
de Castilla, Beatriz Alfonso