Huntingdon, Henry Earl of Huntingdon
| Birth Name | Huntingdon, Henry Earl of Huntingdon |
| Gender | male |
| Age at Death | 38 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Atheling, David | 1080 | 1153-05-24 | |
| Mother | Huntingdon, Matilda | 1071 | 1131 | |
| Huntingdon, Henry Earl of Huntingdon | 1114 | 1152 |
Families
Family of Huntingdon, Henry Earl of Huntingdon and de Warenne, Ada |
|||||||||||||||||||||||||||||
| Married | Wife | de Warenne, Ada ( * about 1103 + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huntingdon, Marjory | 1152 | 1214 |
| of Huntingdon, Isabella | ||
| Huntingdon, Matilda | 1147 | 1152 |
| of Scotland, Margaret Countess of Hereford | about 1140 | 1201 |
| of Huntingdon, Ada | between 1140 and 1146 | 1208-01-11 |
| Huntingdon, Malcolm IV ‘the Maiden’, King of Scotland | 1142-03-20 | 1165-12-09 |
| , William I ‘The Lion’, King of Scotland | 1143 | 1214-12-04 |
| of Scotland, David 9th Earl of Huntingdon | 1144 | 1219-06-17 |
Pedigree
-
Atheling, David
-
Huntingdon, Matilda
- Huntingdon, Henry Earl of Huntingdon
-
Huntingdon, Matilda